Schedule Info
Thursday | Friday | Saturday | Sunday | Monday | Tuesday |
Nov 1 | Nov 2 | Nov 3 | Nov 4 | Nov 5 | Nov 6 |
7:25a – Hunter lands | 10:00a – Blizzcon Doors Open | 10:00a – Blizzcon Doors Open | 8:00a – Cali Adventure Opens | 8:00a – Disneyland Opens | 7:25a – Hunter’s Flight Out |
9:00a – Ticket Line Opens | 1:00p – Chases Flight Ouit | ||||
5:30p – Chases land | |||||
9:00p – Ticket Line Closes | 10:00p – Doors Close | 10:00p – Doors Close | 10:00p – Park Closes | 12:00a – Disneyland Closed |
Pricing Info
- $204.00 – Blizzcon Ticket per Person
- $230.00 – 2-Day Disney Ticket with MagicPass(Skip the Lines for Rides and all photos) per Person
- $497.23 – Hotel for all 5-Nights Per Person
- $50.00 – Uber from Airport to Hotel and then Hotel to Airport($24.15 one way)
- ???.?? – Flight
- ???.?? – Food
- ???.?? – Souvenirs(This is where you can get a little nuts)
Minimum Per Person: $981.23 with Disney / $751.23 without Disney, but you will make Hunter sad and that is priceless!